Loading...
Feexivo is an independent fee calculator and comparison tool. This page discloses all third-party trademarks referenced in our service.
feexivo is not affiliated with, endorsed by, or sponsored by any of the platforms listed below.
All platform names, logos, and trademarks are the property of their respective owners. These trademarks are used solely for identification and comparison purposes under the doctrine of nominative fair use.
Fee estimates displayed on feexivo are based on publicly available documentation from official platform sources. We do not use proprietary APIs or non-public data for fee calculations. Always verify current fees directly with each platform before making financial decisions.
If you are a trademark owner and have concerns about how your mark is used on feexivo, please contact us at contact@feexivo.com.
| Platform | Trademark Owner | Official Source |
|---|---|---|
| beehiiv | beehiiv, Inc. | Source |
| Buy Me a Coffee | Buy Me a Coffee | Source |
| Meta Platforms, Inc. | Source | |
| Facebook Live | Facebook Live | Source |
| Fanhouse | Fanhouse, Inc. | Source |
| Fansly | Fansly | Source |
| Ghost (Pro) | Ghost (Pro) | Source |
| Gumroad | Gumroad, Inc. | Source |
| Meta Platforms, Inc. | Source | |
| Kick | Kick Streaming Pty Ltd. | Source |
| Ko-fi | Ko-fi | Source |
| Memberful | Memberful LLC (Patreon, Inc.) | Source |
| OnlyFans | Fenix International Limited | Source |
| Patreon | Patreon, Inc. | Source |
| Rumble | Rumble | Source |
| Snapchat | Snap Inc. | Source |
| Spotify for Podcasters | Spotify for Podcasters | Source |
| Substack | Substack Inc. | Source |
| TikTok | TikTok Inc. (ByteDance Ltd.) | Source |
| Twitch | Twitch Interactive, Inc. (Amazon.com, Inc.) | Source |
| X (Twitter) | X Corp. | Source |
| YouTube | Google LLC | Source |
| YouTube Live | YouTube Live | Source |
| Platform | Trademark Owner | Official Source |
|---|---|---|
| Alibaba | Alibaba Group Holding Limited | Source |
| AliExpress | Alibaba Group Holding Limited | Source |
| Allegro | Allegro.pl sp. z o.o. | Source |
| Amazon | Amazon.com, Inc. | Source |
| Depop | Depop Ltd. (Etsy, Inc.) | Source |
| eBay | eBay Inc. | Source |
| Etsy | Etsy, Inc. | Source |
| Facebook Marketplace | Facebook Marketplace | Source |
| Mercari | Mercari | Source |
| OLX | OLX Global B.V. (Prosus N.V.) | Source |
| Poshmark | Poshmark, Inc. | Source |
| Shopee | Sea Limited | Source |
| Vinted | Vinted UAB | Source |
| Platform | Trademark Owner | Official Source |
|---|---|---|
| Adyen | Adyen | Source |
| BitPay | BitPay, Inc. | Source |
| Coinbase Commerce | Coinbase Commerce | Source |
| FastSpring | FastSpring | Source |
| Lemon Squeezy | Lemon Squeezy | Source |
| Paddle | Paddle | Source |
| PayPal / Braintree | PayPal Holdings, Inc. | Source |
| PayU (EU/CEE) | PayU S.A. (Prosus N.V.) | Source |
| Razorpay | Razorpay Software Private Limited | Source |
| Revolut | Revolut Ltd. | Source |
| Shopify Payments | Shopify Payments | Source |
| Square | Square | Source |
| Stripe | Stripe, Inc. | Source |
| Wise | Wise | Source |
How we collect fee data:
Important limitations:
Questions about our trademark usage? Contact us
Last updated: December 7, 2025